Products
PCIe Data Acquisition card
Turns your PC into an Oscilloscope
Description
The Elsys TPCE data acquisition (DAQ) cards are high-precision and high-resolution digitizers with sophisticated features such as advanced trigger mode, continuous data acquisition mode, differential inputs, digital input lines (Markers) and ICP coupling for powering piezo sensors.
The various TPCE cards are compact short-form PCI Express (PCIe) card. A scalable data acquisition system may be started with one or several cards that can be extended in the future to build a solution with up to 64-channels in one housing. This is the advantage of a modular data acquisition system.
Cards with different sample rates and different resolution may be mixed to match the application needs. An engineer can either be efficient the very first day by taking advantage of the powerful Elsys Transient Recorder application software TransAS 3 or start the development of a custom software based on the C++/C# driver with sample programs for Windows and Linux. Especially for ATE and integrated system applications there is an IVI Scope Class driver available. In both cases, the client-server architecture of the software allows to remotely control the TPCE modules over Ethernet with access from one or several clients.
Downloads
Product Visuals
Key Specifications
DAQ
- Up to 240 MS/s sample rate
- 14-bit and 16-bit vertical resolution
Analog
- 4-, or 8-channel single ended and differential cards
- High-precision typ. 0.03 % of FSR
- 100 mV to 100 V input range
- 0 to 100 % offset
- Very low input noise
- High differential CMRR
Digital
- Up to 1 GB memory
(128 MS per channel) - PCIe 1.1, x4 lane, 2.5 GBit/s
(10x faster than PCI Bus) - Short form PCIe data acquisition card
- Up to 640 MB/s data transfer to host computer
General
- Systems with up to 64-channels can be built in one device with proprietary starhub
- Continuous data recording (streaming on disc)
- Multiblock data acquisition mode with up to 16’000 blocks
- Advanced triggers: Pulse trigger, Slew Rate trigger, trigger multiplier, AND linking
- Turnkey solution combined with powerful TransAS 3 Transient Recorder application software
- Device drivers C++/C# for Windows ® and Linux with sample programs
- IVI Scope Class driver with sample programs for C++/C# and LabVIEW
Hardware Options
- Anti Aliasing Filter
- ICP Current Source
Product List 4 channel cards
| Modul Unit | # of Channels | DAQ Specification |
|---|---|---|
| TPCE-1014-4S | 4 channel single ended 2 channel differential | 10 MS/s, 14 bit PCIe data acquisition card |
| TPCE-1014-4D | 4 channel differential | 10 MS/s, 14 bit PCIe data acquisition card |
| TPCE-1016-4S | 4 channel single ended 2 channel differential | 10 MS/s, 14 bit PCIe data acquisition card, up to 2.5 MS/s 16 bit |
| TPCE-1016-4D | 4 channel differential | 10 MS/s, 14 bit PCIe data acquisition card, up to 2.5 MS/s 16 bit |
| TPCE-2014-4S | 4 channel single ended 2 channel differential | 20 MS/s, 14 bit PCIe data acquisition card |
| TPCE-2014-4D | 4 channel differential | 20 MS/s, 14 bit PCIe data acquisition card |
| TPCE-2016-4S | 4 channel single ended 2 channel differential | 20 MS/s, 14 bit PCIe data acquisition card, up to 5 MS/s 16 bit |
| TPCE-2016-4D | 4 channel differential | 20 MS/s, 14 bit PCIe data acquisition card, up to 5 MS/s 16 bit |
| TPCE-4014-4S | 4 channel single ended 2 channel differential | 40 MS/s, 14 bit PCIe data acquisition card |
| TPCE-4014-4D | 4 channel differential | 40 MS/s, 14 bit PCIe data acquisition card |
| TPCE-4016-4S | 4 channel single ended 2 channel differential | 40 MS/s, 14 bit PCIe data acquisition card, up to 10 MS/s 16 bit |
| TPCE-4016-4D | 4 channel differential | 40 MS/s, 14 bit PCIe data acquisition card, up to 10 MS/s 16 bit |
| TPCE-8014-4S | 4 channel single ended 2 channel differential | 80 MS/s, 14 bit PCIe data acquisition card |
| TPCE-8014-4D | 4 channel differential | 80 MS/s, 14 bit PCIe data acquisition card |
| TPCE-8016-4S | 4 channel single ended 2 channel differential | 80 MS/s, 14 bit PCIe data acquisition card, up to 20 MS/s 16 bit |
| TPCE-8016-4D | 4 channel differential | 80 MS/s, 14 bit PCIe data acquisition card, up to 20 MS/s 16 bit |
| TPCE-12014-4S | 4 channel single ended 2 channel differential | 120 MS/s, 14 bit PCIe data acquisition card |
| TPCE-12014-4D | 4 channel differential | 120 MS/s, 14 bit PCIe data acquisition card |
| TPCE-12016-4S | 4 channel single ended 2 channel differential | 120 MS/s, 14 bit PCIe data acquisition card, up to 30 MS/s 16 bit |
| TPCE-12016-4D | 4 channel differential | 120 MS/s, 14 bit PCIe data acquisition card, up to 30 MS/s 16 bit |
| TPCE-24014-4S | 4 channel single ended 2 channel differential | 240 MS/s, 14 bit PCIe data acquisition card |
| TPCE-24014-4D | 4 channel differential | 240 MS/s, 14 bit PCIe data acquisition card |
| TPCE-24016-4S | 4 channel single ended 2 channel differential | 240 MS/s, 14 bit PCIe data acquisition card, up to 60 MS/s 16 bit |
| TPCE-24016-4D | 4 channel differential | 240 MS/s, 14 bit PCIe data acquisition card, up to 60 MS/s 16 bit |
All 4 channel cards have 32 MS onboard memory per channel and can be upgraded to 128 MS per channel.
Product List 8 channel cards
| Modul Unit | # of channel | DAQ Specification |
|---|---|---|
| TPCE-1014-8S | 8 channel single ended 4 channel differential | 10 MS/s, 14 bit PCIe data acquisition card |
| TPCE-1014-8D | 8 channel differential | 10 MS/s, 14 bit PCIe data acquisition card |
| TPCE-1016-8S | 8 channel single ended 4 channel differential | 10 MS/s, 14 bit PCIe data acquisition card, up to 2.5 MS/s 16 bit |
| TPCE-1016-8D | 8 channel differential | 10 MS/s, 14 bit PCIe data acquisition card, up to 2.5 MS/s 16 bit |
| TPCE-2014-8S | 8 channel single ended 4 channel differential | 20 MS/s, 14 bit PCIe data acquisition card |
| TPCE-2014-8D | 8 channel differential | 20 MS/s, 14 bit PCIe data acquisition card |
| TPCE-2016-8S | 8 channel single ended 4 channel differential | 20 MS/s, 14 bit PCIe data acquisition card, up to 5 MS/s 16 bit |
| TPCE-2016-8D | 8 channel differential | 20 MS/s, 14 bit PCIe data acquisition card, up to 5 MS/s 16 bit |
All 8 channel cards have 16 MS onboard memory per channel and can be upgraded to 64 MS per channel.